Billing
What has been invoiced, what has been paid, and what is late. Figures cover every account on this instance; click one to filter the list to the invoices behind it.
Outstanding
$14,952
13 invoices
Overdue
$5,314
4 past their due date
Billed this month
$9,638
Collected this month
$6,353
Recurring
$8,762
per month, live subscriptions
Aged
| Not yet due | 1–30 days | 31–60 days | 60+ days |
|---|---|---|---|
| $9,637.76 | $3,284.60 | $1,014.64 | $1,014.64 |
Invoices
| INV-2026-0027-0 | Verendo Partners | Awaiting payment | 26 Aug 26 | 9 Sept 26 | $840.40 | $840.40 |
| INV-2026-0036-0 | H & M Bertoli | Awaiting payment | 26 Aug 26 | 9 Sept 26 | $261.58 | $261.58 |
| INV-2026-0035-0 | Colverton Joinery | Awaiting payment | 26 Aug 26 | 9 Sept 26 | $485.76 | $485.76 |
| INV-2026-0034-0 | Ashgrove Accounting | Awaiting payment | 26 Aug 26 | 9 Sept 26 | $1,014.64 | $1,014.64 |
| INV-2026-0033-0 | Merrivale Riverside | Awaiting payment | 26 Aug 26 | 9 Sept 26 | $1,012.88 | $1,012.88 |
| INV-2026-0032-0 | Merrivale Gardens | Awaiting payment | 26 Aug 26 | 9 Sept 26 | $1,144.22 | $1,144.22 |
| INV-2026-0031-0 | Merrivale Lodge | Awaiting payment | 26 Aug 26 | 9 Sept 26 | $1,406.90 | $1,406.90 |
| INV-2026-0029-0 | Torrance & Bell | Awaiting payment | 26 Aug 26 | 9 Sept 26 | $2,269.96 | $2,269.96 |
| INV-2026-0028-0 | Kalinda Physiotherapy | Awaiting payment | 26 Aug 26 | 9 Sept 26 | $1,201.42 | $1,201.42 |
| INV-2026-0027-1 | Verendo Partners | Paid | 27 July 26 | 10 Aug 26 | $840.40 | — |
| INV-2026-0036-1 | H & M Bertoli | Paid | 27 July 26 | 10 Aug 26 | $261.58 | — |
| INV-2026-0035-1 | Colverton Joinery | Paid | 27 July 26 | 10 Aug 26 | $485.76 | — |
| INV-2026-0034-1 | Ashgrove Accounting | Overdue | 27 July 26 | 10 Aug 2621 days ago | $1,014.64 | $1,014.64 |
| INV-2026-0033-1 | Merrivale Riverside | Paid | 27 July 26 | 10 Aug 26 | $1,012.88 | — |
| INV-2026-0032-1 | Merrivale Gardens | Paid | 27 July 26 | 10 Aug 26 | $1,144.22 | — |
| INV-2026-0031-1 | Merrivale Lodge | Paid | 27 July 26 | 10 Aug 26 | $1,406.90 | — |
| INV-2026-0029-1 | Torrance & Bell | Overdue | 27 July 26 | 10 Aug 2621 days ago | $2,269.96 | $2,269.96 |
| INV-2026-0028-1 | Kalinda Physiotherapy | Paid | 27 July 26 | 10 Aug 26 | $1,201.42 | — |
| INV-2026-0027-2 | Verendo Partners | Paid | 27 June 26 | 11 July 26 | $840.40 | — |
| INV-2026-0036-2 | H & M Bertoli | Paid | 27 June 26 | 11 July 26 | $261.58 | — |
| INV-2026-0035-2 | Colverton Joinery | Paid | 27 June 26 | 11 July 26 | $485.76 | — |
| INV-2026-0034-2 | Ashgrove Accounting | Overdue | 27 June 26 | 11 July 2651 days ago | $1,014.64 | $1,014.64 |
| INV-2026-0033-2 | Merrivale Riverside | Paid | 27 June 26 | 11 July 26 | $1,012.88 | — |
| INV-2026-0032-2 | Merrivale Gardens | Paid | 27 June 26 | 11 July 26 | $1,144.22 | — |
| INV-2026-0031-2 | Merrivale Lodge | Paid | 27 June 26 | 11 July 26 | $1,406.90 | — |
Showing 1-25 of 45$14,951.64 owing across 13 of themPage 1 of 2
Click an invoice number to open it.