INV-2026-0036-3
H & M Bertoli · issued 28 May 26 · due 11 June 26 · paid
| Description | Period | Qty | Unit | Amount |
|---|---|---|---|---|
| nbn® 100/40 BusinessNBN-100-40-BUS | 1 | $129.00 | $129.00 | |
| Hosted PBX seatVOICE-SEAT | 2 | $22.00 | $44.00 | |
| Microsoft 365 Business PremiumM365-BP | 2 | $32.40 | $64.80 | |
| Subtotal | $237.80 | |||
| GST | $23.78 | |||
| Total | $261.58 | |||
| Paid | −$261.58 | |||
Paid by
| Received | Method | Reference | Amount |
|---|---|---|---|
| 6 June 26 | Direct debit | RCPT-INV-2026-0036-3 | $261.58 |