← Billing
INV-2026-0029-2
Torrance & Bell · issued 27 June 26 · due 11 July 26 · paid
| Description | Period | Qty | Unit | Amount |
|---|
| nbn® 250/25 BusinessNBN-250-25-BUS | | 1 | $189.00 | $189.00 |
| Hosted PBX seatVOICE-SEAT | | 12 | $22.00 | $264.00 |
| Microsoft 365 Business PremiumM365-BP | | 14 | $32.40 | $453.60 |
| Managed IT, Complete CareIT-CARE | | 14 | $65.00 | $910.00 |
| Microsoft 365 BackupM365-BACKUP | | 14 | $6.50 | $91.00 |
| Mobile 40GBMOB-40GB | | 4 | $39.00 | $156.00 |
| Subtotal | $2,063.60 |
| GST | $206.36 |
| Total | $2,269.96 |
| Paid | −$2,269.96 |
Paid by
| Received | Method | Reference | Amount |
|---|
| 6 July 26 | Bank transfer | RCPT-INV-2026-0029-2 | $2,269.96 |