INV-2026-0032-2
Merrivale Gardens · issued 27 June 26 · due 11 July 26 · paid
| Description | Period | Qty | Unit | Amount |
|---|---|---|---|---|
| nbn® 100/40 BusinessNBN-100-40-BUS | 1 | $129.00 | $129.00 | |
| Hosted PBX seatVOICE-SEAT | 6 | $22.00 | $132.00 | |
| Microsoft 365 Business PremiumM365-BP | 8 | $32.40 | $259.20 | |
| Managed IT, Complete CareIT-CARE | 8 | $65.00 | $520.00 | |
| Subtotal | $1,040.20 | |||
| GST | $104.02 | |||
| Total | $1,144.22 | |||
| Paid | −$1,144.22 | |||
Paid by
| Received | Method | Reference | Amount |
|---|---|---|---|
| 6 July 26 | Bank transfer | RCPT-INV-2026-0032-2 | $1,144.22 |