INV-2026-0033-1
Merrivale Riverside · issued 27 July 26 · due 10 Aug 26 · paid
| Description | Period | Qty | Unit | Amount |
|---|---|---|---|---|
| nbn® 100/40 BusinessNBN-100-40-BUS | 1 | $129.00 | $129.00 | |
| Hosted PBX seatVOICE-SEAT | 5 | $22.00 | $110.00 | |
| Microsoft 365 Business PremiumM365-BP | 7 | $32.40 | $226.80 | |
| Managed IT, Complete CareIT-CARE | 7 | $65.00 | $455.00 | |
| Subtotal | $920.80 | |||
| GST | $92.08 | |||
| Total | $1,012.88 | |||
| Paid | −$1,012.88 | |||
Paid by
| Received | Method | Reference | Amount |
|---|---|---|---|
| 5 Aug 26 | Direct debit | RCPT-INV-2026-0033-1 | $1,012.88 |